<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne Davies &#187; housing market</title>
	<atom:link href="http://waynedavies.net/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://waynedavies.net</link>
	<description>Professional Landlord and Property Investor - Website Developer - SEO Engineer</description>
	<lastBuildDate>Thu, 25 Aug 2011 16:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK House Prices Rise 0.9% in March</title>
		<link>http://waynedavies.net/uk-house-prices-rise-09-march/</link>
		<comments>http://waynedavies.net/uk-house-prices-rise-09-march/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:48:17 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://www.wdavies.co.uk/?p=102</guid>
		<description><![CDATA[Nationwide reports a rise in UK house prices for the first time in 16 months Following on from Halifax reporting a rise in house prices in January, Nationwide now reports the average house price increased by 0.9 per cent to £150,946 in March in contrast to February. In February they reported house prices falling month-on-month [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/uk-house-prices-rise-09-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Rise 1.9% in January</title>
		<link>http://waynedavies.net/uk-house-prices-rise-19-january/</link>
		<comments>http://waynedavies.net/uk-house-prices-rise-19-january/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:59:33 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.wdavies.co.uk/?p=77</guid>
		<description><![CDATA[The Halifax reports UK house prices rose by 1.9% in January, compared to December. The average house price according to Halifax is now £163,966. Although reporting an increase for the first time in 10 months Halifax warns that one month&#8217;s figures did not indicate an end to the downward trend in prices, which it says [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/uk-house-prices-rise-19-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

