<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne Davies &#187; Property</title>
	<atom:link href="http://waynedavies.net/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://waynedavies.net</link>
	<description>Professional Landlord and Property Investor - Website Developer - SEO Engineer</description>
	<lastBuildDate>Thu, 25 Aug 2011 16:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Locations On Rooms To Rent In</title>
		<link>http://waynedavies.net/new-locations-on-rooms-to-rent-in/</link>
		<comments>http://waynedavies.net/new-locations-on-rooms-to-rent-in/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:52:22 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://waynedavies.net/?p=304</guid>
		<description><![CDATA[Rooms To Rent In &#8230; now has three more locations in the UK listed on the site offering rooms to rent from PPP Landlords. You can now find rooms to rent in Bristol, rooms to rent in Cheltenham and rooms to rent in Gloucester. To arrange a viewing on any of the rooms available to [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/new-locations-on-rooms-to-rent-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Property Partners</title>
		<link>http://waynedavies.net/platinum-property-partners/</link>
		<comments>http://waynedavies.net/platinum-property-partners/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 10:43:52 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[PPP]]></category>

		<guid isPermaLink="false">http://waynedavies.net/?p=296</guid>
		<description><![CDATA[In May this year my wife and I joined Platinum Property Partners as Franchise Partners (franchisees). Platinum Property Partners is the world’s first, and currently only, property investment franchise, founded by multi-millionaire property investors and entrepreneurs, Steve Bolton, Nick Carlile and Richard Davies (no relation). Between them, they have invested in excess of half a [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/platinum-property-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooms To Rent In Bedford</title>
		<link>http://waynedavies.net/rooms-to-rent-in-bedford/</link>
		<comments>http://waynedavies.net/rooms-to-rent-in-bedford/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 10:30:25 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[HMO]]></category>
		<category><![CDATA[PPP]]></category>

		<guid isPermaLink="false">http://waynedavies.net/?p=291</guid>
		<description><![CDATA[I have launched a new website to advertise my rooms to rent in Bedford. My rooms to rent are in high quality house shares with working professionals which I own and manage under the Platinum Property Partners (PPP) banner. I plan for the new website to soon feature other rooms to rent across the country [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/rooms-to-rent-in-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Have Risen 10.5%</title>
		<link>http://waynedavies.net/house-prices-have-risen-double-figures/</link>
		<comments>http://waynedavies.net/house-prices-have-risen-double-figures/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:04:43 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://waynedavies.net/?p=282</guid>
		<description><![CDATA[According to Nationwide house prices are up 10.5% on April last year The UK&#8217;s largest building society claims house prices rose 1% in April pushing the annual rise into double figures for the first time since June 2007. The average house price in the UK now stands at £167,802 according to their figures. Originally they [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/house-prices-have-risen-double-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending Up In March</title>
		<link>http://waynedavies.net/mortgage-lending-up-in-march/</link>
		<comments>http://waynedavies.net/mortgage-lending-up-in-march/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:30:47 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://waynedavies.net/?p=273</guid>
		<description><![CDATA[Gross mortgage lending was an estimated £11.5 billion in March, a 24% rise from £9.3 billion in February and a 3% rise from £11.2 billion in March 2009, according to data published today by the Council of Mortgage Lenders (CML). This is in line with the typical seasonal pattern of a rise in lending volumes [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/mortgage-lending-up-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem plan for £1m property tax</title>
		<link>http://waynedavies.net/lib-dem-plan-1m-property-tax/</link>
		<comments>http://waynedavies.net/lib-dem-plan-1m-property-tax/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:09:28 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.wdavies.co.uk/?p=131</guid>
		<description><![CDATA[Lib Dem treasury spokesman Vince Cable says plans for a 0.5% annual levy on the most expensive homes will raise £1bn. The new charge of 0.5% would apply to the value of a property above £1m. So if a home was worth £1.5m the 0.5% tax would apply to £500,000 of it, meaning the owner [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/lib-dem-plan-1m-property-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK House Prices Rise 0.9% in March</title>
		<link>http://waynedavies.net/uk-house-prices-rise-09-march/</link>
		<comments>http://waynedavies.net/uk-house-prices-rise-09-march/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:48:17 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://www.wdavies.co.uk/?p=102</guid>
		<description><![CDATA[Nationwide reports a rise in UK house prices for the first time in 16 months Following on from Halifax reporting a rise in house prices in January, Nationwide now reports the average house price increased by 0.9 per cent to £150,946 in March in contrast to February. In February they reported house prices falling month-on-month [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/uk-house-prices-rise-09-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Rise 1.9% in January</title>
		<link>http://waynedavies.net/uk-house-prices-rise-19-january/</link>
		<comments>http://waynedavies.net/uk-house-prices-rise-19-january/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:59:33 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.wdavies.co.uk/?p=77</guid>
		<description><![CDATA[The Halifax reports UK house prices rose by 1.9% in January, compared to December. The average house price according to Halifax is now £163,966. Although reporting an increase for the first time in 10 months Halifax warns that one month&#8217;s figures did not indicate an end to the downward trend in prices, which it says [...]]]></description>
		<wfw:commentRss>http://waynedavies.net/uk-house-prices-rise-19-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

